Steel Drive In Oil Windows
Steel Drive In Oil Windows
£3.25 – £6.60
Drive In Oil Windows
Material – Steel & Perspex
Finish – Zinc Plate
Maximum Working Pressure, 0 – 7 Bar
Maximum Working Temperature, 70°C with 0 – 2 Bar
Product Code | Hole Diameter | A | B mm | C mm | D mm |
DW4064A | 22.23 – 22.28 | 22.30 – 22.35 | 17.5 | 7.1 | 0.4 |
DW4061 – DW4061A* | 31.75 – 31.80 | 31.83 – 31.88 | 25.4 | 8.7 | 0.4 |
DW4062 – DW4062A* | 38.10 – 38.15 | 38.18 – 38.23 | 31.8 | 9.5 | 0.4 |
DW4063 – DW4063A* | 50.80 – 50.93 | 50.88 – 50.93 | 44.5 | 10.8 | 0.4 |
A* = With Reflector
Description
Drive In Oil Windows
Material – Steel & Perspex
Finish – Zinc Plate
Maximum Working Pressure, 0 – 7 Bar
Maximum Working Temperature, 70°C with 0 – 2 Bar
Product Code | Hole Diameter | A | B mm | C mm | D mm |
DW4064A | 22.23 – 22.28 | 22.30 – 22.35 | 17.5 | 7.1 | 0.4 |
DW4061 – DW4061A* | 31.75 – 31.80 | 31.83 – 31.88 | 25.4 | 8.7 | 0.4 |
DW4062 – DW4062A* | 38.10 – 38.15 | 38.18 – 38.23 | 31.8 | 9.5 | 0.4 |
DW4063 – DW4063A* | 50.80 – 50.93 | 50.88 – 50.93 | 44.5 | 10.8 | 0.4 |
A* = With Reflector
Additional information
Weight | 0.02 kg |
---|---|
Steel Drive In Oil Windows |
You must be logged in to post a review.
Reviews
There are no reviews yet.