H3-6-UF
-
£0.50 – £2.30Select options
- Quick View
90° Hydraulic Grease Nipples – Steel Zinc Plated
90° Hydraulic Grease Nipples – Steel Zinc Plated
£0.50 – £2.30
90° Hydraulic Grease Nipples – Steel Zinc Plated
90° Hydraulic Grease Nipples – Steel Zinc Plated
£0.50 – £2.30
Hydraulic Grease Nipples
Thread: | Steel Zinc Plated | 303 Grade S/S | 316 Grade S/S | ||||
Straight | 45o | 90o | Straight | 45o | 90o | Straight | |
1/8″BSP | H1-2-BP | H2-2-BP | H3-2-BP | H1-2-BP-SS | H2-2-BP-SS | H3-2-BP-SS | H1-2-BP-316-SS |
1/8″BSP Yellow | H1-2-BP-Y | ||||||
1/4″BSP | H1-4-BP | H2-4-BP | H3-4-BP | H1-4-BP-SS | H3-4-BP-SS | ||
3/8″BSP | H1-6-BP | H2-6-BP | H3-6-BP | H1-6-BP-SS | |||
1/4 BSF | H1-4-BF | H2-4-BF | H3-4-BF | H1-4-BF-SS | H2-4-BF-SS | ||
5/16 BSF | H1-5-BF | H2-5-BF | H3-5-BF | H1-5-BF-SS | |||
3/8 BSF | H1-6-BF | H2-6-BF | H3-6-BF | ||||
1/4 BSW | H1-4-BW | H3-4-BW | H2-4-BW-SS | ||||
5/16 BSW | H1-5-BW | H2-5-BW | H3-5-BW | ||||
1/4 UNF | H1-4-UF | H2-4-UF | H3-4-UF | H2-4-UF-SS | |||
1/4 UNF Yellow | H3-4-UF-Y | ||||||
5/16 UNF | H1-5-UF | H2-5-UF | H3-5-UF | ||||
3/8 UNF | H1-6-UF | H2-6-UF | H3-6-UF | ||||
1/8 NPT | H1-2-NT | H2-2-NT | H3-2-NT | H1-2-NT-SS | |||
1/4 NPT | H1-4-NT | H2-4-NT | H3-4-NT | H1-4-NT-SS | |||
M5x0.8 | H1-5-0.8-M | H2-5-0.8-M | H3-5-0.8-M | H1-5-0.8-M-SS | |||
M6x0.75 | H1-6-1-M | H2-6-1-M | H3-6-1-M | ||||
M6x1 | H1-6-2-M | H2-6-2-M | H3-6-2-M | H1-6-2-M-SS | H2-6-2-M-SS | H3-6-2-M-SS | H1-6-2-M316SS |
M8x1 | H1-8-2-M | H2-8-2-M | H3-8-2-M | H1-8-2-M-SS | H2-8-2-M-SS | H3-8-2-M-SS | |
M8x1.25 | H1-8-3-M | H2-8-3-M | H3-8-3-M | H1-8-3-M-SS | H3-8-3-M-SS | ||
M8x1.25 Yellow | H1-8-3-M-Y | H2-8-3-M-Y | |||||
M10x1 | H1-10-2-M | H2-10-2-M | H3-10-2-M | H1-10-2-M-SS | H2-10-2-M-SS | H3-10-2-M-SS | |
M10x1.25 | H1-10-3-M | ||||||
M10x1.5 | H1-10-4-M | H2-10-4-M | H3-10-4-M | H1-10-4-M-SS | |||
M12x1 | H1-12-2-M | ||||||
M12x1.5 | H1-12-4-M | H2-12-4-M | |||||
M12x1.75 | H1-12-5-M | ||||||
M16x1.5 | H1-16-4-M |
-
£0.50 – £2.30Select options